Chaiyaphum - Bangkok
| Departure | Class |
|---|---|
| 07:00 | Standard |
| 08:00 | Standard |
| 09:00 | Standard |
| 10:30 | Standard |
| 12:00 | Standard |
| 14:00 | Standard |
| 16:00 | Standard |
| 18:00 | Standard |
| 23:45 | Standard |
| 23:59 | Standard |
Ban Khai - Bangkok
| Departure | Class |
|---|---|
| 07:20 | Standard |
| 08:20 | Standard |
| 09:20 | Standard |
| 10:50 | Standard |
| 12:20 | Standard |
| 14:20 | Standard |
| 16:10 | Standard |
| 18:20 | Standard |
| 00:05 | Standard |
| 00:19 | Standard |
Non Jan - Bangkok
| Departure | Class |
|---|---|
| 07:30 | Standard |
| 08:30 | Standard |
| 09:30 | Standard |
| 11:00 | Standard |
| 12:30 | Standard |
| 14:30 | Standard |
| 16:30 | Standard |
| 18:30 | Standard |
| 00:15 | Standard |
| 00:29 | Standard |
Lahan - Bangkok
| Departure | Class |
|---|---|
| 07:40 | Standard |
| 08:40 | Standard |
| 09:40 | Standard |
| 11:10 | Standard |
| 12:40 | Standard |
| 14:40 | Standard |
| 16:40 | Standard |
| 18:40 | Standard |
| 00:25 | Standard |
| 00:39 | Standard |
Chaturat - Bangkok
| Departure | Class |
|---|---|
| 07:50 | Standard |
| 08:50 | Standard |
| 09:50 | Standard |
| 11:20 | Standard |
| 12:50 | Standard |
| 14:50 | Standard |
| 16:50 | Standard |
| 18:50 | Standard |
| 00:35 | Standard |
| 00:49 | Standard |
Nong Bua Khok - Bangkok
| Departure | Class |
|---|---|
| 08:00 | Standard |
| 09:00 | Standard |
| 10:00 | Standard |
| 11:30 | Standard |
| 13:00 | Standard |
| 15:00 | Standard |
| 17:00 | Standard |
| 19:00 | Standard |
| 00:45 | Standard |
| 00:59 | Standard |
Ban Prang - Bangkok
| Departure | Class |
|---|---|
| 08:10 | Standard |
| 09:10 | Standard |
| 10:10 | Standard |
| 11:40 | Standard |
| 13:10 | Standard |
| 15:10 | Standard |
| 17:10 | Standard |
| 19:10 | Standard |
| 00:55 | Standard |
| 01:09 | Standard |
Dan Khun Thot - Bangkok
| Departure | Class |
|---|---|
| 08:20 | Standard |
| 09:20 | Standard |
| 10:20 | Standard |
| 11:50 | Standard |
| 13:20 | Standard |
| 15:20 | Standard |
| 17:20 | Standard |
| 19:20 | Standard |
| 01:05 | Standard |
| 01:19 | Standard |
Bangkok - Chaiyaphum
| Departure | Class |
|---|---|
| 07:00 | Standard |
| 09:00 | Standard |
| 10:30 | Standard |
| 12:00 | Standard |
| 13:30 | Standard |
| 15:00 | Standard |
| 17:00 | Standard |
| 19:00 | Standard |
| 20:30 | Standard |
| 23:00 | Standard |
Bangkok University - Chaiyaphum
| Departure | Class |
|---|---|
| 07:20 | Standard |
| 09:20 | Standard |
| 10:50 | Standard |
| 12:20 | Standard |
| 13:50 | Standard |
| 15:20 | Standard |
| 17:20 | Standard |
| 19:20 | Standard |
| 20:50 | Standard |
| 23:20 | Standard |
Wang Noi - Chaiyaphum
| Departure | Class |
|---|---|
| 07:50 | Standard |
| 09:50 | Standard |
| 11:20 | Standard |
| 12:50 | Standard |
| 14:20 | Standard |
| 15:50 | Standard |
| 17:50 | Standard |
| 19:50 | Standard |
| 21:20 | Standard |
| 23:50 | Standard |